It’s common to hear that you should contribute enough money to your company’s 401(k) or 403(b) plan to receive the employer’s match if there is one. It’s good advice as it typically results in “free” money being contributed towards your retirement. However, what if you are planning to maximize your contributions ($19,500 in 2020)? Does the timing of your contributions affect your employer’s match? Could you be leaving “free” money on the table?

The answer to this question is tricky. Let’s begin by looking at a simple scenario that we can build upon.
Base Scenario: Contributing enough to receive the match
You currently earn a base salary of $100,000 and are paid monthly which results in a paycheck of $8,333. In addition, your employer will match 100% of your contributions up to 6% of your gross pay each month. To get the full match, you contribute 6% ($500) of your paycheck each period. This results in annual contributions of $12,000 (Your $6,000 + Employer’s $6,000 match). You’ve received your employer’s full match.
Month | Payroll | % Contribution | Amount | Match up to 6% | Employer | Employer YTD |
1 | $8,333 | 6% | $500 | 100% | $500 | $500 |
2 | $8,333 | 6% | $500 | 100% | $500 | $1,000 |
3 | $8,333 | 6% | $500 | 100% | $500 | $1,500 |
4 | $8,333 | 6% | $500 | 100% | $500 | $2,000 |
5 | $8,333 | 6% | $500 | 100% | $500 | $2,500 |
6 | $8,333 | 6% | $500 | 100% | $500 | $3,000 |
7 | $8,333 | 6% | $500 | 100% | $500 | $3,500 |
8 | $8,333 | 6% | $500 | 100% | $500 | $4,000 |
9 | $8,333 | 6% | $500 | 100% | $500 | $4,500 |
10 | $8,333 | 6% | $500 | 100% | $500 | $5,000 |
11 | $8,333 | 6% | $500 | 100% | $500 | $5,500 |
12 | $8,333 | 6% | $500 | 100% | $500 | $6,000 |
$6,000 | $6,000 |
Scenario #2: Maximizing your contributions
Now, let’s say you plan to maximize your retirement contributions for the year ($19,500). Instead of contributing 6%, you now contribute 19.5% per paycheck or $1,625. Your employer still matches the first 6% ($6,000) of contributions so you end the year with $25,500 of total contributions. As with the base scenario, you have received the full employer’s match. All is well.
Month | Payroll | % Contribution | Amount | Match up to 6% | Employer | Employer YTD |
1 | $8,333 | 19.50% | $1,625 | 100% | $500 | $500 |
2 | $8,333 | 19.50% | $1,625 | 100% | $500 | $1,000 |
3 | $8,333 | 19.50% | $1,625 | 100% | $500 | $1,500 |
4 | $8,333 | 19.50% | $1,625 | 100% | $500 | $2,000 |
5 | $8,333 | 19.50% | $1,625 | 100% | $500 | $2,500 |
6 | $8,333 | 19.50% | $1,625 | 100% | $500 | $3,000 |
7 | $8,333 | 19.50% | $1,625 | 100% | $500 | $3,500 |
8 | $8,333 | 19.50% | $1,625 | 100% | $500 | $4,000 |
9 | $8,333 | 19.50% | $1,625 | 100% | $500 | $4,500 |
10 | $8,333 | 19.50% | $1,625 | 100% | $500 | $5,000 |
11 | $8,333 | 19.50% | $1,625 | 100% | $500 | $5,500 |
12 | $8,333 | 19.50% | $1,625 | 100% | $500 | $6,000 |
$19,500 | $6,000 |
Scenario #3: Receiving a bonus and maximizing your contributions
Because you did such a great job last year, your employer tells you that you will be receiving a $10,000 bonus in January. Since your overall compensation is now $110,000, you do the math ($19,500/$110,000) and decide to lower your monthly contribution from 19.5% to a little under 18%. Your first contribution for the year is $3,250 and the rest are $1,477. At the end of the year, you have maximized your contributions and received the full employer’s match $6,600 ($110,000 x 6%).
Month | Payroll | Percent | Amount | Match up to 6% | Employer | Employer YTD |
1 | $18,333 | 17.73% | $3,250 | 100% | $1,100 | $1,100 |
2 | $8,333 | 17.73% | $1,477 | 100% | $500 | $1,600 |
3 | $8,333 | 17.73% | $1,477 | 100% | $500 | $2,100 |
4 | $8,333 | 17.73% | $1,477 | 100% | $500 | $2,600 |
5 | $8,333 | 17.73% | $1,477 | 100% | $500 | $3,100 |
6 | $8,333 | 17.73% | $1,477 | 100% | $500 | $3,600 |
7 | $8,333 | 17.73% | $1,477 | 100% | $500 | $4,100 |
8 | $8,333 | 17.73% | $1,477 | 100% | $500 | $4,600 |
9 | $8,333 | 17.73% | $1,477 | 100% | $500 | $5,100 |
10 | $8,333 | 17.73% | $1,477 | 100% | $500 | $5,600 |
11 | $8,333 | 17.73% | $1,477 | 100% | $500 | $6,100 |
12 | $8,333 | 17.73% | $1,477 | 100% | $500 | $6,600 |
$19,500 | $6,600 |
At this point, you may be wondering why the answer to the original question was “tricky.” So far, things have been pretty straightforward and, in each scenario, you’ve managed to receive your employer’s full match. That’s about to change.
Scenario #4: Contributing your entire bonus in January
Upon learning you will be receiving a bonus, you decide to leave your monthly contribution rate at 19.5% and contribute your entire bonus to your 401(k) in January. Now, your first contribution of the year is $11,625, the next four are $1,625, and the last one is $1,375. You maximize your contributions by the end of June and are excited because starting in July you won’t have to make any more contributions and your take-home pay will be much higher. That sounds great, but you find out at the end of the year that your employer only contributed $3,600. How could that be? Where is the other $3,000?
Here’s where things get tricky. Many employers only match contributions on a per period basis. In these scenarios, the periods are monthly. This means that each month the employer looks at the compensation for that month and contributes up to 6% of that amount. Even though you contributed $11,625 in January, your employer could only contribute up to 6% of your pay for that period or $1,100. Your employer continued to match each of your other contributions ($500/period), but after six months, you were no longer contributing; therefore, the employer had nothing to match.
Month | Payroll | % Contribution | Amount | Match up to 6% | Employer | Employer YTD |
1 | $18,333 | 63.41% | $11,625 | 100% | $1,100 | $1,100 |
2 | $8,333 | 19.50% | $1,625 | 100% | $500 | $1,600 |
3 | $8,333 | 19.50% | $1,625 | 100% | $500 | $2,100 |
4 | $8,333 | 19.50% | $1,625 | 100% | $500 | $2,600 |
5 | $8,333 | 19.50% | $1,625 | 100% | $500 | $3,100 |
6 | $8,333 | 16.50% | $1,375 | 100% | $500 | $3,600 |
7 | $8,333 | 0.00% | ||||
8 | $8,333 | 0.00% | ||||
9 | $8,333 | 0.00% | ||||
10 | $8,333 | 0.00% | ||||
11 | $8,333 | 0.00% | ||||
12 | $8,333 | 0.00% | ||||
$19,500 | $3,600.00 |
Scenario #4 isn’t the only time this could happen. If your income is high enough, it may result by simply setting your contribution percentage too high for the year—which would also cause your contributions to stop before year-end.
Luckily for some, not all employers make contributions in this way. Many retirement plans have provisions that allow the employer to look back at an employee’s income and contributions over the entire year and make an additional contribution so that the percentage of compensation matched aligns with the annual compensation.
In Scenario #4, a provision like this would have allowed the employer to make a $3,000 contribution at year-end—bringing the total contribution to $6,600.
If you aren’t sure how your plan is structured, be sure to ask your plan provider. Don’t miss an opportunity to increase your retirement contributions.